| Histological comparison Between various Tubules of Kidney | 
| Parameter | Proximal Convoluted tubule | Loop of Henle | Distal Convoluted Tubule | Collecting tubule | 
| Length | 15 mm | 5 mm | ||
| Diameter | 60 nm | 12-15 jim | 20-50 nm | |
| Lumen | Smaller (because of brush border) | Larger | Larger (because of lack of brush border) | Larger | 
| Convoluted | More | Less | ||
| Epithelium | Simple columnar epithelium | Simple squamous epithelium | Simple cuboidal epithelium | Simple cuboidal epithelium | 
| Number of eells/T.S. of tubule | 6-12 | 6-12 | 5-8 (but up to 20 at its macula densa) | 15-20 | 
| Nuclel/T.S. of tubule « | 3-5, large, centrally located and rounded | 6-12 and are centrally located | 6-8 and appear to be bulging into the lumen | 15-20 and are centrally located | 
| Apical canaliculi | Present | Absent | Absent | Absent | 
| Luminal surface of epithelial cells | Brush border (striated) | Basal striations | ||
| Lateral cell boundaries | Not clear | Not clear | Not clear | Clearly demarcated | 
| Apical brush border of cells (microvilli) | Well-developed & possess phosphate enzymes | Only few microvilli | Not-well developed | Few microvilli | 
| Cytoplasmic basal acidophilic mitochondrial strlatlons | Well-developed | Absent | Present but faintly stained | May be seen in some cells but poorly stained | 
| Cytoplasm | Deeply acidophilic & more granular | Pale staining | Less acidophilic & less granular | Very pale staining | 
| Reabsorptlon | Actively absorb glucose, amino acids & proteins | Absorb sodium due to aldosterone | Water | |
| Excretion | Certain dyes & drugs (penicillin) | Sodium & potassium due to vasopressin | 
| comparison Between various Tubules of Kidney | 
ALSO CHECK:
- histological diagram of pylorus stomach
- histological diagram of pituitary gland
- histological diagram of parotid - sublingual -subm...
- histological diagram of pancreas
- histological diagram of ovary
- histological diagram of mammary gland- at puberty ...
- histological diagram of lung
- histological diagram of hepatic lobule
- histological diagram of lateral section of tongue
- histological diagram of lateral section of lip
- histological diagram of jejunum
- histological diagram of ILEUM
- histological diagram of gall bladder
- histological diagram of fundas and body of stomach...
 
 
